Scheduled Conference | Title | |
Youth Symposium on Experimental Solid Mechanics | Mechanical and microstructural properties of linear friction welded Al-based metal matrix composites | Abstract |
F. Rotundo, L. Ceschini, A. Morri, G.L. Garagnani, M. Merlin | ||
Youth Symposium on Experimental Solid Mechanics | Mechanical and structural properties of porcine coronary arteries | Abstract |
M. Bartkowiak-Jowsa, R. Be?dzin?ski, P. Kuropka, M. Pfanhauser | ||
Youth Symposium on Experimental Solid Mechanics | Mechanical characterization of hybrid welded titanium joints | Abstract |
C. Casavola, V. Giordano, C. Pappalettere | ||
Youth Symposium on Experimental Solid Mechanics | Mechanical characterization of orthotropic materials with speckle interferometry and numerical optimization | Abstract |
C. Barile, C. Casavola, G. Pappalettera, C. Pappalettera | ||
Youth Symposium on Experimental Solid Mechanics | Method development for the reliability testing of printed circuit boards under dynamic loads | Abstract |
P. Fuchs, Z. Major | ||
Giornata IGF Forni di Sopra (UD) 2012 | Metodologie di previsione dell’influenza della molatura sulla resistenza a fatica di giunzioni saldate in acciaio | Abstract |
P. Livieri, R. Tovo | ||
Giornata IGF Forni di Sopra (UD) 2012 | Micromeccanismi di propagazione della cricca di fatica in una ghisa sferoidale ferritica | Abstract |
V. Di Cocco, F. Iacoviello, A. Rossi, M. Cavallini, S. Natali | ||
Youth Symposium on Experimental Solid Mechanics | Micromodel for failure analysis of textile composites | Abstract |
R. Zem?ík, K. Kunc, T. Kroupa, R. Kottner, P. Janda | ||
Giornata di studio IGF Torino 2008 | Microstructural Mechanisms of Fatigue Damage in the UHCF Regime: Current Status, Mechanisms and Open Questions | Abstract |
Hael Mughrabi | ||
Giornata IGF Forni di Sopra (UD) 2012 | Misure di tenacità di leghe intermetalliche Ti-Al-Cr-Nb-Mo | Abstract |
A. Brotzu, F. Felli, D. Pilone | ||
The Annual Postgraduate research Student Conference - 2016 | Modal decomposition of instabilities in thin-walled structural elements | Abstract |
X. Li, J. Becque | ||
Youth Symposium on Experimental Solid Mechanics | Mode III stable crack propagation of specimens containg shallow micronotches and submitted to out phase multiaxial loading | Abstract |
G. Tarantino | ||
Giornata IGF Forni di Sopra (UD) 2009 | Modellazione efficiente agli elementi finiti per l’analisi a collasso di strutture incollate complesse | Abstract |
D. Castagnetti, A. Spaggiari, E. Dragoni | ||
The Annual Postgraduate research Student Conference - 2015 | Modelling Split-Hopkinson pressure bar tests on quartz sand | Abstract |
A. D. Barr, S. D. Clarke, S. E. Rigby | ||
Giornata IGF Forni di Sopra (UD) 2010 | Multiaxial fatigue testing of composite tubes | Abstract |
M. Quaresimin, R. Talreja | ||
Giornata IGF Forni di Sopra (UD) 2011 | Multiaxial stress versus stress intensity factor based approaches to estimate short crack arrest in fretting fatigue | Abstract |
J.A. Araújo, F.C. Castro | ||
Giornata IGF Forni di Sopra (UD) 2012 | Multi-objective optimization of steel fusion welding | Abstract |
P. Cavaliere, A. Perrone | ||
Youth Symposium on Experimental Solid Mechanics | Nanocrystalline cobalt-phosphorous alloy plating for replacement of hard chromium | Abstract |
Katarzyna Rymer, Andrzej Przywóski | ||
The Annual Postgraduate research Student Conference - 2015 | Neural network modelling of naturally ventilated spaces | Abstract |
J. S. Sykes, E. A. Hathway, P. Rockett | ||
Giornata IGF Forni di Sopra (UD) 2009 | NEW INSIGHTS INTO PREDICTING THE FATIGUE RANKING OF STEEL WELDS | Abstract |
M.N. James, S. P. Ting, M. Bosi, H. Lombard, G. Hattingh | ||
Giornata di studio IGF S.Donato Milanese 1996 | Nickel alloy stud bolts failure a case history | Abstract |
P. Fassina, M. Marangoni, G. Toffolo | ||
Giornata IGF Forni di Sopra (UD) 2011 | Non-linear fracture mechanics, a novel approach for quasi-brittle materials | Abstract |
E. Morice, S. Pommier, A. Delaplace | ||
Youth Symposium on Experimental Solid Mechanics | Nonlinear modeling and experimental evaluation of fluid-filled soft pads for robotic hands | Abstract |
Giovanni Berselli, Gabriele Vassura | ||
Giornata IGF Forni di Sopra (UD) 2011 | Non-proportional mixed mode plasticity, crack tip fields from digital image correlation | Abstract |
S. Pommier, P.Y. Decreuse | ||
Youth Symposium on Experimental Solid Mechanics | Non-uniform residual stress fields on sintered materials | Abstract |
C. Casavola, C. Pappalettere, F. Tursi | ||
126 - 150 of 221 Items | << < 1 2 3 4 5 6 7 8 9 > >> |
This work is licensed under a Creative Commons Attribution 3.0 License.