Scheduled Conference | Title | |
Youth Symposium on Experimental Solid Mechanics | Crack propagation in micro-chevron-test samples of direct bonded wafers | Abstract |
Klaus Vogel, Alexey Shaporin, Dirk Wuensch, Detlef Billep | ||
Giornata IGF Forni di Sopra (UD) 2011 | Crack tip shielding effects, Part 1: direct measurement of the plastic enclave | Abstract |
E.A. Patterson, M. N. James | ||
Youth Symposium on Experimental Solid Mechanics | Creep comparative behavior of HMPE (high modulus polyethylene) multifilaments when submitted to changing conditions of temperature and load | Abstract |
L. E. N. Caldeira, P. P. Lucas, F. E. G. Chimisso | ||
Giornata IGF Forni di Sopra (UD) 2010 | Creep modeling of single crystal superalloys and numerical implementation in MSC.MARC FEM code | Abstract |
L. Esposito, N. Bonora | ||
Youth Symposium on Experimental Solid Mechanics | Damage analysis of composites by means of thermography | Abstract |
F. Libonati | ||
Youth Symposium on Experimental Solid Mechanics | Damage tolerance analysis of aircraft reinforced panels | Abstract |
F. Carta, A. Pirondi | ||
Giornata di studio IGF Ferrara 2005 | DEFINIZIONE DELLE CURVE DI FATICA DI COMPONENTI MECCANICI | Abstract |
A. Risitano, G. Fargione, D. Tringali, G. Risitano | ||
Giornata IGF Forni di Sopra (UD) 2010 | Deformation and fracture of porous sintered ferrous alloys | Abstract |
A. Molinari, G. Straffelini | ||
Youth Symposium on Experimental Solid Mechanics | Degraded and non-degraded mooring ropes jackets: a comparative study of wearing behavior | Abstract |
B. P. Lucas, P. P. Lucas, F. E. G. Chimisso | ||
Youth Symposium on Experimental Solid Mechanics | Design and experimental characterization of a 350 W high temperature PEM fuel cell stack | Abstract |
Nicola Zuliani, Robert Radu, Rodolfo Taccani | ||
Giornata di studio IGF Milano 2003 | Determination of a cohesive law for polymers from three-point bending experiments | Abstract |
L. Andena, M. Rink | ||
Youth Symposium on Experimental Solid Mechanics | Determination of the true stress-strain curve for steel sheets, used in cold-drawing machining, by means of experimental tests and Yun Ling theoretical model | Abstract |
M. Labanti, E. Monno, G. Raiteri, M. Scafe?, D. Trestini, M. Villa, R. Morsiani, A. Coglitore | ||
Giornata di studio IGF Ferrara 2005 | DETERMINAZIONE DEI FATTORI DI INTENSIFICAZIONE DEGLI SFORZI IN RUOTE FERROVIARIE CRICCATE INTERNAMENTE IN PRESENZA DI CARICHI NON HERTZIANI | Abstract |
M. Guagliano, L. Vergani | ||
Giornata IGF Forni di Sopra (UD) 2011 | Dislocation-based model of crack-tip shielding effects | Abstract |
J. Pokluda | ||
Giornata IGF Forni di Sopra (UD) 2010 | DTE – Dynamic Tensile Extrusion: a new experimental technique for the validation of constitutive modeling | Abstract |
N. Bonora, A. Ruggiero, G. Iannitti, P.J. Flater, M. E. Nixon | ||
Giornata IGF Forni di Sopra (UD) 2012 | Effect of increasing post weld heat treatment temperature on the fracture toughness of an ASME SA-542M steel | Abstract |
R. Roberti, G. Cornacchia, M. Faccoli | ||
Giornata IGF Forni di Sopra (UD) 2011 | Effective stress parameters close to stress singularities | Abstract |
P. Livieri, R. Tovo | ||
Giornata IGF Forni di Sopra (UD) 2010 | Effetto del tempo di immersione nei rivestimenti a base Zn-Ti 0.5% | Abstract |
V. Di Cocco, F. Iacoviello | ||
Giornata IGF Forni di Sopra (UD) 2012 | Effetto della deformabilità sul comportamento di un cuscinetto idrodinamico | Abstract |
D. Benasciutti, M. Gallina, M. Gh. Munteanu, F. Flumian | ||
Giornata IGF Forni di Sopra (UD) 2009 | EFFETTO DELLE DIMENSIONI DEL CORDONE DI SALDATURA SULLA RESISTENZA A FATICA DEI GIUNTI A CROCE | Abstract |
B. Atzori, G. Demelio, B. Rossi | ||
Youth Symposium on Experimental Solid Mechanics | Evidence of piezonuclear fission reactions: Neutron emissions, microchemical analysis, geological transformations | Abstract |
Alberto Carpinteri, Giuseppe Lacidogna, Amedeo Manuello | ||
Giornata IGF Forni di Sopra (UD) 2011 | Experimental and numerical analysis of elastic-plastic strains and stresses ahead of a growing fatigue crack | Abstract |
G. Glinka, A. Buczynski | ||
Youth Symposium on Experimental Solid Mechanics | Experimental and numerical study of cemented bone-implant interface behaviour | Abstract |
D. Kytyr, T. Doktor, O. Jirousek, P. Zla mal, D. Pokorny | ||
The Annual Postgraduate research Student Conference - 2016 | Experimental investigation of the buckling interaction between individual components of a built-up steel beam | Abstract |
F. Meza, J. Becque, I. Hajirasouliha | ||
The Annual Postgraduate research Student Conference - 2015 | Experimental investigation of the buckling interaction between individual components of a built-up steel stub column | Abstract |
F. Meza, J. Becque | ||
51 - 75 of 221 Items | << < 1 2 3 4 5 6 7 8 9 > >> |
This work is licensed under a Creative Commons Attribution 3.0 License.